<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarity on PLM &#187; One-to-One</title>
	<atom:link href="http://tech-clarity.com/clarityonplm/category/one-to-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech-clarity.com/clarityonplm</link>
	<description>Clarity on software for innovation, product development, engineering, and manufacturing</description>
	<lastBuildDate>Thu, 12 Aug 2010 14:51:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SAP and Colgate Innovate on &#8230; Innovation!</title>
		<link>http://tech-clarity.com/clarityonplm/2010/sap-colgate-innovation/</link>
		<comments>http://tech-clarity.com/clarityonplm/2010/sap-colgate-innovation/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:15:27 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[One-to-One]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Brightidea]]></category>
		<category><![CDATA[Colgate]]></category>
		<category><![CDATA[Idea Management]]></category>
		<category><![CDATA[Idea Solicitation]]></category>
		<category><![CDATA[Imaginatik]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[PPM]]></category>
		<category><![CDATA[Process Industries]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Scoring]]></category>
		<category><![CDATA[Social Computing]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=914</guid>
		<description><![CDATA[What I learned in June is that SAP and their customer Colgate have been hard at work improving the way manufacturers innovate. While this isn't a formal SAP product as of yet, the co-developed solution shows some real promise on how companies can use social computing to drive innovation.]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2010/sap-colgate-innovation/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Can Siemens Make PLM Fun with HD-PLM?</title>
		<link>http://tech-clarity.com/clarityonplm/2010/siemens-hd-plm/</link>
		<comments>http://tech-clarity.com/clarityonplm/2010/siemens-hd-plm/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:05:52 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[One-to-One]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[HD-PLM]]></category>
		<category><![CDATA[Mechatronics]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[PLM Connection]]></category>
		<category><![CDATA[Siemens PLM]]></category>
		<category><![CDATA[Systems Engineering]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Validation]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=902</guid>
		<description><![CDATA[Siemens is making a significant investment in modernizing the PLM experience with HD PLM. How will it help manufacturers get more from their PLM investment?]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2010/siemens-hd-plm/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Reflections on Final PTCuser Conference</title>
		<link>http://tech-clarity.com/clarityonplm/2010/ptcuser/</link>
		<comments>http://tech-clarity.com/clarityonplm/2010/ptcuser/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:15:20 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[One-to-One]]></category>
		<category><![CDATA[What I Learned]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[CoCreate]]></category>
		<category><![CDATA[PCM]]></category>
		<category><![CDATA[PlanetPTC]]></category>
		<category><![CDATA[PPM]]></category>
		<category><![CDATA[Pro/E]]></category>
		<category><![CDATA[Project Lightning]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Product Development]]></category>
		<category><![CDATA[SocialLink]]></category>
		<category><![CDATA[Windchill]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=890</guid>
		<description><![CDATA[I had the chance to talk with PTC and their customers at last week's PTCuser user conference. PTC has been busy, making a number of significant announcements. ]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2010/ptcuser/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Engineering Data to Manage but no PLM? Synergis Says No Problem</title>
		<link>http://tech-clarity.com/clarityonplm/2010/engineering-data-manage-plm-synergis/</link>
		<comments>http://tech-clarity.com/clarityonplm/2010/engineering-data-manage-plm-synergis/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:59:58 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[One-to-One]]></category>
		<category><![CDATA[Autodesk Inventory]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[CAD Integration]]></category>
		<category><![CDATA[EDM]]></category>
		<category><![CDATA[Engineering Document Management]]></category>
		<category><![CDATA[PDM]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Pro/E]]></category>
		<category><![CDATA[Product Data Management]]></category>
		<category><![CDATA[SolidWorks]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=786</guid>
		<description><![CDATA[I talked with the team at Synergis Software about their engineering document management solution, Adept. Synergis focuses on providing a simple solution to manage engineering documents - including CAD files - than a full PLM solution. ]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2010/engineering-data-manage-plm-synergis/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Has Parker Hannifin Found the Key to Managing Heterogeneous Engineering Systems?</title>
		<link>http://tech-clarity.com/clarityonplm/2010/parker-hannifin-heterogeneous-engineering-systems/</link>
		<comments>http://tech-clarity.com/clarityonplm/2010/parker-hannifin-heterogeneous-engineering-systems/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:19:03 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[One-to-One]]></category>
		<category><![CDATA[ECAD]]></category>
		<category><![CDATA[Engineering Tools]]></category>
		<category><![CDATA[Heterogeneous]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[MCAD]]></category>
		<category><![CDATA[Parker Hannifin]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Systems Design]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=767</guid>
		<description><![CDATA[Bob Deragisch of Parker Hannifin discussed Living with Heterogeneous Systems (engineering and enterprise), is a top of mind issue for many large manufacturers.]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2010/parker-hannifin-heterogeneous-engineering-systems/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SAP &#8211; Too Much, or Too Little Credit for PLM Efforts?</title>
		<link>http://tech-clarity.com/clarityonplm/2010/sap-credit-plm/</link>
		<comments>http://tech-clarity.com/clarityonplm/2010/sap-credit-plm/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:02:11 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[One-to-One]]></category>
		<category><![CDATA[Best-of-Breed]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Roadmap]]></category>
		<category><![CDATA[Roles]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=702</guid>
		<description><![CDATA[I had the chance to talk with the PLM team at SAP recently to get an update on their plans and their progress to date. I struggled to understand why after all of the years of SAP getting too much credit for PLM, why they don't seem to be getting as much credit for their recent efforts as I would expect. What do you think?]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2010/sap-credit-plm/feed/</wfw:commentRss>
		<slash:comments>74</slash:comments>
		</item>
	</channel>
</rss>
