<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Clarity on PLM &#187; Research Rap</title>
	<atom:link href="http://tech-clarity.com/clarityonplm/category/research-rap/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech-clarity.com/clarityonplm</link>
	<description>Clarity on software for innovation, product development, engineering, and manufacturing</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Clarity on software for innovation, product development, engineering, and manufacturing</itunes:summary>
	<itunes:author>Clarity on PLM</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://tech-clarity.com/clarityonplm/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Clarity on software for innovation, product development, engineering, and manufacturing</itunes:subtitle>
	<image>
		<title>Clarity on PLM &#187; Research Rap</title>
		<url>http://tech-clarity.com/clarityonplm/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://tech-clarity.com/clarityonplm/category/research-rap/</link>
	</image>
		<item>
		<title>Social Business &#8211; What if Facebook Didn&#8217;t Fail for Product Development?</title>
		<link>http://tech-clarity.com/clarityonplm/2012/social-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-business</link>
		<comments>http://tech-clarity.com/clarityonplm/2012/social-business/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:20:24 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[Research Rap]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Social Business Collaboration]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Innovation]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1587</guid>
		<description><![CDATA[How can social computing solve product lifecycle management (PLM) problems? Here&#8217;s a peek into some research, Issue in Focus: Social Business Collaboration and the Product Lifecycle: Combining the Power of Social Media with PLM, that helps clarify things a bit. I&#8217;ll start with some of my thoughts on the value of social computing for product [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2012/social-business/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>And the Winners from the Data Management Survey are&#8230;</title>
		<link>http://tech-clarity.com/clarityonplm/2011/and-the-winners-from-the-data-management-survey-are/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=and-the-winners-from-the-data-management-survey-are</link>
		<comments>http://tech-clarity.com/clarityonplm/2011/and-the-winners-from-the-data-management-survey-are/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:38:10 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[Research Rap]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1572</guid>
		<description><![CDATA[Thank you to Siemens PLM for making iPads available to a few lucky survey respondents! The winners are &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; (that is a drumroll, if you can&#8217;t tell) &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. Brian Halter, High Steel Structures, USA  Mary Castille, Whataburger Restaurants Property &#38; Facilities, USA  Lijun Li, Ningbo Saikesi Hydraulic Company, China  Xuehui Zhang, Ninghai Saiping Mould Company, [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2011/and-the-winners-from-the-data-management-survey-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessing All of Your Product Data Regardless of Where and How it is Stored</title>
		<link>http://tech-clarity.com/clarityonplm/2011/accessing-product-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accessing-product-data</link>
		<comments>http://tech-clarity.com/clarityonplm/2011/accessing-product-data/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:38:05 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[Research Rap]]></category>
		<category><![CDATA[Aggregation]]></category>
		<category><![CDATA[Engineering Data]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[PDM]]></category>
		<category><![CDATA[Product Data]]></category>
		<category><![CDATA[Product Data Accessibility]]></category>
		<category><![CDATA[Product Data Management]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1543</guid>
		<description><![CDATA[A quick peek into some research on &#8230; the importance of accessing all product-related information, whether it is stored in a formal system such as Product Data Management (PDM) or not. The report, Issue in Focus: Product Data Accessibility: Getting Value from All of your Product Data, explains the importance for manufacturers to readily retrieve [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2011/accessing-product-data/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Are There Best Practices for Product Portfolio Management?</title>
		<link>http://tech-clarity.com/clarityonplm/2011/ppm_best_practice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ppm_best_practice</link>
		<comments>http://tech-clarity.com/clarityonplm/2011/ppm_best_practice/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:36:30 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[Research Rap]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1489</guid>
		<description><![CDATA[A quick peek into some research on &#8230; how companies can take a practical path to improve PPM decision-making. I won&#8217;t keep you guessing (if you were), there are some VERY good best practices that have been developed by the new product development (NPD) community. The research consists of interviews with three distinguished manufacturers in [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2011/ppm_best_practice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the Real Story on Product Data Management (PDM)</title>
		<link>http://tech-clarity.com/clarityonplm/2011/what-is-the-real-story-on-product-data-management-pdm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-the-real-story-on-product-data-management-pdm</link>
		<comments>http://tech-clarity.com/clarityonplm/2011/what-is-the-real-story-on-product-data-management-pdm/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:01:06 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[Research Rap]]></category>
		<category><![CDATA[Design Data Management]]></category>
		<category><![CDATA[Engineering Data]]></category>
		<category><![CDATA[PDM]]></category>
		<category><![CDATA[Product Data Management]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1482</guid>
		<description><![CDATA[What is the real story about PDM? Tell me what you think by taking this Design Data Management  survey and then I&#8217;ll send you the full report when we publish the results. No strings attached, no follow up marketing calls, I just want to know what is really happening out there with data management. Fair [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2011/what-is-the-real-story-on-product-data-management-pdm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Thinking on Social Computing for Product Development</title>
		<link>http://tech-clarity.com/clarityonplm/2011/good-thinking-on-social-computing-for-product-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-thinking-on-social-computing-for-product-development</link>
		<comments>http://tech-clarity.com/clarityonplm/2011/good-thinking-on-social-computing-for-product-development/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:29:22 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[Research Rap]]></category>
		<category><![CDATA[Co-creation]]></category>
		<category><![CDATA[Co-Innovation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Social Product Development]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1465</guid>
		<description><![CDATA[I would like to give you a quick peek into some blog posts by Evan Yares on social product innovation that I think are worth sharing, and that bring up a good question. Where will social solutions for engineering and product development actually come from? For those of you that know me, I have been [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2011/good-thinking-on-social-computing-for-product-development/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

