<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Clarity on PLM &#187; collaboration</title>
	<atom:link href="http://tech-clarity.com/clarityonplm/tag/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech-clarity.com/clarityonplm</link>
	<description>Clarity on software for innovation, product development, engineering, and manufacturing</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Clarity on software for innovation, product development, engineering, and manufacturing</itunes:summary>
	<itunes:author>Clarity on PLM</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://tech-clarity.com/clarityonplm/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Clarity on software for innovation, product development, engineering, and manufacturing</itunes:subtitle>
	<image>
		<title>Clarity on PLM &#187; collaboration</title>
		<url>http://tech-clarity.com/clarityonplm/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://tech-clarity.com/clarityonplm</link>
	</image>
		<item>
		<title>Social Business &#8211; What if Facebook Didn&#8217;t Fail for Product Development?</title>
		<link>http://tech-clarity.com/clarityonplm/2012/social-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-business</link>
		<comments>http://tech-clarity.com/clarityonplm/2012/social-business/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:20:24 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[Research Rap]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Social Business Collaboration]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Innovation]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1587</guid>
		<description><![CDATA[How can social computing solve product lifecycle management (PLM) problems? Here&#8217;s a peek into some research, Issue in Focus: Social Business Collaboration and the Product Lifecycle: Combining the Power of Social Media with PLM, that helps clarify things a bit. I&#8217;ll start with some of my thoughts on the value of social computing for product [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2012/social-business/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>One to One: Burner Systems Improving Collaboration with PDM</title>
		<link>http://tech-clarity.com/clarityonplm/2010/burner-systems-improving-collaboration-pdm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=burner-systems-improving-collaboration-pdm</link>
		<comments>http://tech-clarity.com/clarityonplm/2010/burner-systems-improving-collaboration-pdm/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:28:54 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[One-to-One]]></category>
		<category><![CDATA[Research Rap]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[PDM]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Product Data Management]]></category>
		<category><![CDATA[Product Lifecycle Management]]></category>
		<category><![CDATA[Time to Market]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=688</guid>
		<description><![CDATA[I had the chance to talk with Tim Frost of Burner Systems International (BSI) about their adoption of Product Data Management (PDM) to improve engineering and new product development performance.]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2010/burner-systems-improving-collaboration-pdm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Computing and Product Collaboration &#8220;2.0&#8243;</title>
		<link>http://tech-clarity.com/clarityonplm/2010/social-computing-product-collaboration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-computing-product-collaboration</link>
		<comments>http://tech-clarity.com/clarityonplm/2010/social-computing-product-collaboration/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:53:52 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[Research Rap]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Corporate Social Networks]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Product Innovation]]></category>
		<category><![CDATA[Product Knowledge]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=658</guid>
		<description><![CDATA[A quick peek into some research on the use of social computing and "Web 2.0" techniques to enhance product collaboration.]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2010/social-computing-product-collaboration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Going Social with Product Development</title>
		<link>http://tech-clarity.com/clarityonplm/2009/going-social-with-product-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=going-social-with-product-development</link>
		<comments>http://tech-clarity.com/clarityonplm/2009/going-social-with-product-development/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:50:58 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[Research Rap]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[NPD]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Presence Detection]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Discovery]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Wikis]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=550</guid>
		<description><![CDATA[A quick peek into some research on ... how manufacturers are taking advantage of social computing and "Web 2.0" technologies to raise the bar on product development performance in my new report Tech-Clarity Insight: Going Social with Product Development: Improving Product Development Performance with Social Computing. The paper discusses the intersection of social computing and new product development (NPD) processes and tools. I have posted frequently about the intersection of social computing and PLM and product innovation, and this research provides some examples on how these strategies are starting to play out for manufacturers like Microsoft (think PC hardware and game consoles, not Windows) and Pitney Bowes.]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2009/going-social-with-product-development/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Computing Drives Innovation</title>
		<link>http://tech-clarity.com/clarityonplm/2009/social-computing-innovation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-computing-innovation</link>
		<comments>http://tech-clarity.com/clarityonplm/2009/social-computing-innovation/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 13:20:47 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[What I Learned]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Product Knowledge]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Discovery]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=410</guid>
		<description><![CDATA[What I learned this week ...came from a side conversation during some research I am working on in the innovation systems ecosystem. I was discussing the importance of different solutions in the space with this major electronic manufacturer, and he started to get very passionate when he turned the conversation to Web 2.0 and how it can improve innovation. With the work I have been doing on social computing in PLM, we ended up having a fascinating conversation about the potentials. It's always nice when you see confirmation of a trend from an unexpected source.]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2009/social-computing-innovation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Redesign PLM, or Put the People in PLM?</title>
		<link>http://tech-clarity.com/clarityonplm/2009/redesign-plm-people/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=redesign-plm-people</link>
		<comments>http://tech-clarity.com/clarityonplm/2009/redesign-plm-people/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:56:34 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[What I Learned]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Simpler PLM]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Social Computing]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=404</guid>
		<description><![CDATA[What I learned this week ... is based on a post in Vuuch Voice. The post, People Centric PLM - A New PLM Age Is Born, really made me think. I don't know where Chris Williams got the picture, but I don't think it looks like him at all. Well, maybe a little. After recovering from the shock of the picture, I really started thinking about whether social computing in PLM requires a reinvention of PLM, or whether we are talking about augmenting the capabilities that PLM already provides?]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2009/redesign-plm-people/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

