<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Clarity on PLM &#187; EDA</title>
	<atom:link href="http://tech-clarity.com/clarityonplm/tag/eda/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech-clarity.com/clarityonplm</link>
	<description>Clarity on software for innovation, product development, engineering, and manufacturing</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Clarity on software for innovation, product development, engineering, and manufacturing</itunes:summary>
	<itunes:author>Clarity on PLM</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://tech-clarity.com/clarityonplm/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Clarity on software for innovation, product development, engineering, and manufacturing</itunes:subtitle>
	<image>
		<title>Clarity on PLM &#187; EDA</title>
		<url>http://tech-clarity.com/clarityonplm/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://tech-clarity.com/clarityonplm</link>
	</image>
		<item>
		<title>One-to-One: Big Blue&#8217;s Unprecedented Mechatronic Design Opportunity</title>
		<link>http://tech-clarity.com/clarityonplm/2009/one-to-one-big-blues-unprecedented-mechatronic-opportunity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-to-one-big-blues-unprecedented-mechatronic-opportunity</link>
		<comments>http://tech-clarity.com/clarityonplm/2009/one-to-one-big-blues-unprecedented-mechatronic-opportunity/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:49:04 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[One-to-One]]></category>
		<category><![CDATA[EDA]]></category>
		<category><![CDATA[Electrical Design Automation]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Mechanical Design]]></category>
		<category><![CDATA[Mechatronic]]></category>
		<category><![CDATA[Rational Software]]></category>
		<category><![CDATA[Software Design]]></category>
		<category><![CDATA[Systems Engineering]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=170</guid>
		<description><![CDATA[I had the chance to talk with ... a number of IBM executives at their Rational Software Conference (RSC2009) over the last two days. I have heard some great talks on the role that software plays in developing a smarter planet, and how IBM can help companies develop smarter products. I have heard them talk about instrumenting the physical world to monitor, analyze, and improve the way it operates (a whole topic unto itself, really).  I have learned a lot and shared ideas with some dynamic, passionate IBM'ers and my peer analysts. My key takeaway is not new, however. I have felt for some time (and my experience at the Rational conference furthered this belief) that IBM has an unprecedented opportunity to bring a systems engineering focus to developing mechatronic products, and unite the disparate mechanical, electrical, and software design processes.]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2009/one-to-one-big-blues-unprecedented-mechatronic-opportunity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

