<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Clarity on PLM &#187; Engineering</title>
	<atom:link href="http://tech-clarity.com/clarityonplm/tag/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech-clarity.com/clarityonplm</link>
	<description>Clarity on software for innovation, product development, engineering, and manufacturing</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Clarity on software for innovation, product development, engineering, and manufacturing</itunes:summary>
	<itunes:author>Clarity on PLM</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://tech-clarity.com/clarityonplm/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Clarity on software for innovation, product development, engineering, and manufacturing</itunes:subtitle>
	<image>
		<title>Clarity on PLM &#187; Engineering</title>
		<url>http://tech-clarity.com/clarityonplm/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://tech-clarity.com/clarityonplm</link>
	</image>
		<item>
		<title>Mythbust Social Computing in Innovation &#8211; Fad, Future, or Fail?</title>
		<link>http://tech-clarity.com/clarityonplm/2011/mythbust-social-innovation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mythbust-social-innovation</link>
		<comments>http://tech-clarity.com/clarityonplm/2011/mythbust-social-innovation/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:32:53 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[Mythbusting]]></category>
		<category><![CDATA[Research Rap]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1374</guid>
		<description><![CDATA[This is an invitation to speak your mind on the use of social computing in product innovation, product development, and engineering. I have the honor of helping one of my favorite innovation and PLM consulting firms, Kalypso, with some new research. Please take our survey on using social media for product innovation now. My Thoughts [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2011/mythbust-social-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast: Mobile PLM Applications &#8211; A Tech-Clarity Snapshot</title>
		<link>http://tech-clarity.com/clarityonplm/2011/podcast-mobile-plm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=podcast-mobile-plm</link>
		<comments>http://tech-clarity.com/clarityonplm/2011/podcast-mobile-plm/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 23:24:13 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[Snapshot (Podcast)]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Program Management]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1336</guid>
		<description><![CDATA[Hear Jim Brown share his views on … mobile PLM applications in engineering, product management, and program management. The main topics covered include: The advantages of mobile PLM to Engineering How mobile PLM helps in product and program management Key considerations every CIO should know when taking PLM mobile Let us know what you think. [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2011/podcast-mobile-plm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.tech-clarity.com/podcasts/Tech-Clarity_Snapshot_MobilePLM.mp3" length="5457455" type="audio/mpeg" />
			<itunes:keywords>Applications,Engineering,Mobile,PLM,Podcast,Product Management,Program Management,Research</itunes:keywords>
		<itunes:subtitle>Hear Jim Brown share his views on … mobile PLM applications in engineering, product management, and program management. The main topics covered include:   The advantages of mobile PLM to Engineering   How mobile PLM helps in product and program man...</itunes:subtitle>
		<itunes:summary>Hear Jim Brown share his views on … mobile PLM applications in engineering, product management, and program management.
The main topics covered include:

	 The advantages of mobile PLM to Engineering
	How mobile PLM helps in product and program management
	Key considerations every CIO should know when taking PLM mobile

Let us know what you think. Do you agree? Disagree? Have a great example to share?

Please see the related posts PLM Hits the Road – and the Plant – and the Service Depot… and Mobile PLM - What the CIO Should Know or download the underlying reports, PLM Goes Mobile, Product and Program Management Goes Mobile, and Enabling Mobile PLM for free to learn more. Please also feel free to review more free research and white papers about PLM and other enterprise software for manufacturers from Tech-Clarity.</itunes:summary>
		<itunes:author>Clarity on PLM</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>5:41</itunes:duration>
	</item>
		<item>
		<title>Mobile PLM &#8211; What the CIO Should Know</title>
		<link>http://tech-clarity.com/clarityonplm/2011/mobile-plm-cio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-plm-cio</link>
		<comments>http://tech-clarity.com/clarityonplm/2011/mobile-plm-cio/#comments</comments>
		<pubDate>Thu, 12 May 2011 15:28:35 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[Research Rap]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1264</guid>
		<description><![CDATA[A quick peek into some research on &#8230; on what IT leaders need to know about implementing PLM on mobile devices such as the iPad.  This is a follow up to my PLM Hits the Road – and the Plant – and the Service Depot… post and the underlying reports, PLM Goes Mobile and Product [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2011/mobile-plm-cio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PLM Hits the Road &#8211; and the Plant &#8211; and the Service Depot&#8230;</title>
		<link>http://tech-clarity.com/clarityonplm/2011/plm-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plm-mobile</link>
		<comments>http://tech-clarity.com/clarityonplm/2011/plm-mobile/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:36:23 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[Research Rap]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1250</guid>
		<description><![CDATA[A quick peek into some research on &#8230; how mobile devices like the iPad can extend PLM value. Tech-Clarity recently published two papers, PLM Goes Mobile and Product and Program Management Goes Mobile. These papers explore the ways that using mobile PLM applications and devices can extend the opportunity for engineers and others in the [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2011/plm-mobile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Week of Webcasts &#8211; PLM Style</title>
		<link>http://tech-clarity.com/clarityonplm/2011/plm-webcasts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plm-webcasts</link>
		<comments>http://tech-clarity.com/clarityonplm/2011/plm-webcasts/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 01:44:33 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[Research Rap]]></category>
		<category><![CDATA[Aras]]></category>
		<category><![CDATA[Dassault Systemes]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Kalypso]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Product Complexity]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Product Documentation]]></category>
		<category><![CDATA[Product Innovation]]></category>
		<category><![CDATA[Siemens PLM]]></category>
		<category><![CDATA[Webcast]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1222</guid>
		<description><![CDATA[Join me this week or a quick peek into some of my research in one (or more) of several PLM-related webcasts this week. I will be joined by some great speakers that will share their views as well. I am not sure why this week is so densely packed with web presentations, but it should [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2011/plm-webcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting Social Interaction with Product Information &#8211; Interview of Jim Brown</title>
		<link>http://tech-clarity.com/clarityonplm/2011/connecting-social-interaction-with-product-information-interview-of-jim-brown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connecting-social-interaction-with-product-information-interview-of-jim-brown</link>
		<comments>http://tech-clarity.com/clarityonplm/2011/connecting-social-interaction-with-product-information-interview-of-jim-brown/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 18:52:17 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[What I Learned]]></category>
		<category><![CDATA[Dassault Systemes]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Product Innovation]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[Siemens PLM]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Interactions]]></category>
		<category><![CDATA[Sopheon]]></category>
		<category><![CDATA[Vuuch]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1172</guid>
		<description><![CDATA[What I learned this week &#8230; came from a great conversation with Sankar from Younomy. I have been in a number of conversations recently that make me realize that the world of social computing is looking into social product development and social innovation as much as the PLM and manufacturing communities are looking into the [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2011/connecting-social-interaction-with-product-information-interview-of-jim-brown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

