<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Clarity on PLM &#187; Front End of Innovation</title>
	<atom:link href="http://tech-clarity.com/clarityonplm/tag/front-end-of-innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech-clarity.com/clarityonplm</link>
	<description>Clarity on software for innovation, product development, engineering, and manufacturing</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Clarity on software for innovation, product development, engineering, and manufacturing</itunes:summary>
	<itunes:author>Clarity on PLM</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://tech-clarity.com/clarityonplm/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Clarity on software for innovation, product development, engineering, and manufacturing</itunes:subtitle>
	<image>
		<title>Clarity on PLM &#187; Front End of Innovation</title>
		<url>http://tech-clarity.com/clarityonplm/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://tech-clarity.com/clarityonplm</link>
	</image>
		<item>
		<title>More Value for the Front End of Innovation &#8211; CogniStreamer</title>
		<link>http://tech-clarity.com/clarityonplm/2011/cognistreamer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cognistreamer</link>
		<comments>http://tech-clarity.com/clarityonplm/2011/cognistreamer/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 19:26:16 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[One-to-One]]></category>
		<category><![CDATA[Cognistreamer]]></category>
		<category><![CDATA[FEI]]></category>
		<category><![CDATA[Front End of Innovation]]></category>
		<category><![CDATA[Idea Management]]></category>
		<category><![CDATA[Ideation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovation Portal]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Scoring]]></category>
		<category><![CDATA[Social Computing]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1129</guid>
		<description><![CDATA[I had the chance to talk with &#8230; CogniStreamer about their innovation portal as a part of some front end of innovation (FEI) research I did in preparation for Aberdeen&#8217;s Leadership in Product Development Summit. Cognistreamer is one of a number of vendors that I believe can play a role in helping manufacturers leverage social [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2011/cognistreamer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Not Profiting from your Companies Bright Ideas? &#8211; Brightidea might Help</title>
		<link>http://tech-clarity.com/clarityonplm/2011/brightidea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brightidea</link>
		<comments>http://tech-clarity.com/clarityonplm/2011/brightidea/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:03:39 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[One-to-One]]></category>
		<category><![CDATA[Brightidea]]></category>
		<category><![CDATA[FEI]]></category>
		<category><![CDATA[Front End of Innovation]]></category>
		<category><![CDATA[Idea Management]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Social Computing]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1106</guid>
		<description><![CDATA[I had the chance to talk with &#8230; the team at Brightidea about their products to generate, manage, track, and prioritize innovative ideas. Brightidea is helping companies leverage social computing technologies for innovation with a suite of solutions to drive innovation and foster the resulting ideas through the innovation pipeline. I was impressed with a [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2011/brightidea/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SAP and Colgate Innovate on &#8230; Innovation!</title>
		<link>http://tech-clarity.com/clarityonplm/2010/sap-colgate-innovation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sap-colgate-innovation</link>
		<comments>http://tech-clarity.com/clarityonplm/2010/sap-colgate-innovation/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:15:27 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[One-to-One]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Brightidea]]></category>
		<category><![CDATA[Colgate]]></category>
		<category><![CDATA[Front End of Innovation]]></category>
		<category><![CDATA[Idea Management]]></category>
		<category><![CDATA[Idea Solicitation]]></category>
		<category><![CDATA[Imaginatik]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[PPM]]></category>
		<category><![CDATA[Process Industries]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Scoring]]></category>
		<category><![CDATA[Social Computing]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=914</guid>
		<description><![CDATA[What I learned in June is that SAP and their customer Colgate have been hard at work improving the way manufacturers innovate. While this isn't a formal SAP product as of yet, the co-developed solution shows some real promise on how companies can use social computing to drive innovation.]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2010/sap-colgate-innovation/feed/</wfw:commentRss>
		<slash:comments>89</slash:comments>
		</item>
		<item>
		<title>One-to-One: Dassault Strives to Make 3D Accessible to All in the SMB with V6</title>
		<link>http://tech-clarity.com/clarityonplm/2009/one-to-one-dassault-strives-to-make-3d-accessible-to-all-in-the-smb-with-v6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-to-one-dassault-strives-to-make-3d-accessible-to-all-in-the-smb-with-v6</link>
		<comments>http://tech-clarity.com/clarityonplm/2009/one-to-one-dassault-strives-to-make-3d-accessible-to-all-in-the-smb-with-v6/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:25:22 +0000</pubDate>
		<dc:creator>jeff.hojlo</dc:creator>
				<category><![CDATA[One-to-One]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Dassault Systemes]]></category>
		<category><![CDATA[Front End of Innovation]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Product Portfolio Management]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[V6]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=310</guid>
		<description><![CDATA[I had a chance to talk with…the Dassault Systemes team about their recent V6R2010 product release.  They reinforced their key messages during the conversation: SOA based on a single data model, powered by ENOVIA, leveraging 3D as a media.  They also continue to speak of PLM 2.0, referring to the maturation of PLM from an engineering workgroup application to an value chain wide new product development and launch platform. I agree with this assertion - PLM has evolved in recent years to include the front end of innovation, product portfolio management, and direct materials sourcing; I always believed these were aspects of the PLM footprint, but organizations still approached each aspect of the product lifecycle in a siloed fashion.  Now with this release, these tenets are accessible to the SMB market as well.  ]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2009/one-to-one-dassault-strives-to-make-3d-accessible-to-all-in-the-smb-with-v6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What I learned: The Front End of Innovation is Disconnected from PLM</title>
		<link>http://tech-clarity.com/clarityonplm/2009/what-i-learned-the-front-end-of-innovation-is-disconnected-from-plm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-i-learned-the-front-end-of-innovation-is-disconnected-from-plm</link>
		<comments>http://tech-clarity.com/clarityonplm/2009/what-i-learned-the-front-end-of-innovation-is-disconnected-from-plm/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:00:46 +0000</pubDate>
		<dc:creator>jeff.hojlo</dc:creator>
				<category><![CDATA[What I Learned]]></category>
		<category><![CDATA[Customer Needs Management]]></category>
		<category><![CDATA[Front End of Innovation]]></category>
		<category><![CDATA[Ideation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Product Development]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=145</guid>
		<description><![CDATA[What I learned this week&#8230; came from The Front End of Innovation event in Boston. One thing that stuck in my mind from the event, based on conversations with end users and from presentations, is the lack of connection between the front end of innovation and the rest of the product lifecycle. Customers seem content [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2009/what-i-learned-the-front-end-of-innovation-is-disconnected-from-plm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I Learned: Innovation at 27,000 feet on Mount Everest?</title>
		<link>http://tech-clarity.com/clarityonplm/2009/what-i-learned-innovation-at-27000-feet-on-mount-everest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-i-learned-innovation-at-27000-feet-on-mount-everest</link>
		<comments>http://tech-clarity.com/clarityonplm/2009/what-i-learned-innovation-at-27000-feet-on-mount-everest/#comments</comments>
		<pubDate>Wed, 27 May 2009 13:17:09 +0000</pubDate>
		<dc:creator>jeff.hojlo</dc:creator>
				<category><![CDATA[What I Learned]]></category>
		<category><![CDATA[Customer Needs Management]]></category>
		<category><![CDATA[Front End of Innovation]]></category>
		<category><![CDATA[Ideation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Product Development]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=113</guid>
		<description><![CDATA[What I learned this week . . . came from The Front End of Innovation event in Boston. At day one of the event, Author Jim Collins (Good to Great, Built to Last, Why the Mighty Fall) gave a rousing presentation of findings from his latest research. According to his research, the reason mighty companies fail is not because of lack of innovation. In fact the ones that succeed in the harshest conditions, at “27,000 feet on Mount Everest,” are not necessarily ones who bring a lot of new products to market; it’s the companies that are disciplined in their innovation approach, and have the right people working on the right projects.]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2009/what-i-learned-innovation-at-27000-feet-on-mount-everest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

