<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Clarity on PLM &#187; IP</title>
	<atom:link href="http://tech-clarity.com/clarityonplm/tag/ip/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech-clarity.com/clarityonplm</link>
	<description>Clarity on software for innovation, product development, engineering, and manufacturing</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Clarity on software for innovation, product development, engineering, and manufacturing</itunes:summary>
	<itunes:author>Clarity on PLM</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://tech-clarity.com/clarityonplm/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Clarity on software for innovation, product development, engineering, and manufacturing</itunes:subtitle>
	<image>
		<title>Clarity on PLM &#187; IP</title>
		<url>http://tech-clarity.com/clarityonplm/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://tech-clarity.com/clarityonplm</link>
	</image>
		<item>
		<title>Enabling Product Lifecycles &#8211; Getting PLM Technology Right</title>
		<link>http://tech-clarity.com/clarityonplm/2010/plm-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plm-technology</link>
		<comments>http://tech-clarity.com/clarityonplm/2010/plm-technology/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:27:00 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[Research Rap]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Differences]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Product Lifecycle Management]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=747</guid>
		<description><![CDATA[A quick peek into some research on the technology behind PLM applications, and what today's CIO needs to know to support it. The research from Tech-Clarity]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2010/plm-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Computing and Product Collaboration &#8220;2.0&#8243;</title>
		<link>http://tech-clarity.com/clarityonplm/2010/social-computing-product-collaboration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-computing-product-collaboration</link>
		<comments>http://tech-clarity.com/clarityonplm/2010/social-computing-product-collaboration/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:53:52 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[Research Rap]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Corporate Social Networks]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Product Innovation]]></category>
		<category><![CDATA[Product Knowledge]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=658</guid>
		<description><![CDATA[A quick peek into some research on the use of social computing and "Web 2.0" techniques to enhance product collaboration.]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2010/social-computing-product-collaboration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enterprise 2.0 Adoption Study Good Sign for Social Computing in PLM</title>
		<link>http://tech-clarity.com/clarityonplm/2009/enterprise-2-0-adoption-social-computing-plm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enterprise-2-0-adoption-social-computing-plm</link>
		<comments>http://tech-clarity.com/clarityonplm/2009/enterprise-2-0-adoption-social-computing-plm/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:12:24 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[Research Rap]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Product Innovation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=564</guid>
		<description><![CDATA[A quick peek into some research on the adoption of Enterprise 2.0 technologies. Things are moving in a positive direction in regards to PLM and social computing.]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2009/enterprise-2-0-adoption-social-computing-plm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlock My Product Data! Business Intelligence in PLM</title>
		<link>http://tech-clarity.com/clarityonplm/2009/business-intelligence-in-plm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-intelligence-in-plm</link>
		<comments>http://tech-clarity.com/clarityonplm/2009/business-intelligence-in-plm/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:26:42 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[Research Rap]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Product Lifecycle Management]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=519</guid>
		<description><![CDATA[A quick peek into some research on ... the use of business intelligence in PLM provides insight on taking advantage of the tremendous amount of product data  accumulating in today's PLM systems. The research discusses how the maturation of manufacturers' PLM implementations has created a tremendous volume of untapped information that can be leveraged to improve product innovation, product development, and engineering performance. As it has in previous enterprise applications (ERP, CRM, SCM, others), the time has come for manufacturers to tap into their growing information goldmines through the use of business intelligence (BI) tools.]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2009/business-intelligence-in-plm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What I Learned: Flogging the &#8220;Facebook for Product Development&#8221; Horse</title>
		<link>http://tech-clarity.com/clarityonplm/2009/what-i-learned-flogging-the-facebook-for-product-development-horse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-i-learned-flogging-the-facebook-for-product-development-horse</link>
		<comments>http://tech-clarity.com/clarityonplm/2009/what-i-learned-flogging-the-facebook-for-product-development-horse/#comments</comments>
		<pubDate>Thu, 14 May 2009 17:18:09 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[What I Learned]]></category>
		<category><![CDATA[Business-Oriented Social Computing]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Status]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=64</guid>
		<description><![CDATA[What I learned this week... is that it is really fun to pick on Facebook because it doesn't have the capabilities to support product innovation, product development, and engineering. Of course, it was never intended to and that is probably not a market that they are really very interested in. But it is fun, and also helps to bring home some of the requirements that are important for social computing in PLM. This post started as a reply to Stan's comment on my "not building an airplane on Facebook post," and I realized after about 17 pages of comments that maybe I had better turn it into a blog post. Thank you Stan for bringing up a lot of very good questions.]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2009/what-i-learned-flogging-the-facebook-for-product-development-horse/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

