<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Clarity on PLM &#187; Product Development</title>
	<atom:link href="http://tech-clarity.com/clarityonplm/tag/product-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech-clarity.com/clarityonplm</link>
	<description>Clarity on software for innovation, product development, engineering, and manufacturing</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Clarity on software for innovation, product development, engineering, and manufacturing</itunes:summary>
	<itunes:author>Clarity on PLM</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://tech-clarity.com/clarityonplm/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Clarity on software for innovation, product development, engineering, and manufacturing</itunes:subtitle>
	<image>
		<title>Clarity on PLM &#187; Product Development</title>
		<url>http://tech-clarity.com/clarityonplm/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://tech-clarity.com/clarityonplm</link>
	</image>
		<item>
		<title>Social Business &#8211; What if Facebook Didn&#8217;t Fail for Product Development?</title>
		<link>http://tech-clarity.com/clarityonplm/2012/social-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-business</link>
		<comments>http://tech-clarity.com/clarityonplm/2012/social-business/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:20:24 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[Research Rap]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Social Business Collaboration]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Innovation]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1587</guid>
		<description><![CDATA[How can social computing solve product lifecycle management (PLM) problems? Here&#8217;s a peek into some research, Issue in Focus: Social Business Collaboration and the Product Lifecycle: Combining the Power of Social Media with PLM, that helps clarify things a bit. I&#8217;ll start with some of my thoughts on the value of social computing for product [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2012/social-business/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mythbust Social Computing in Innovation &#8211; Fad, Future, or Fail?</title>
		<link>http://tech-clarity.com/clarityonplm/2011/mythbust-social-innovation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mythbust-social-innovation</link>
		<comments>http://tech-clarity.com/clarityonplm/2011/mythbust-social-innovation/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:32:53 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[Mythbusting]]></category>
		<category><![CDATA[Research Rap]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1374</guid>
		<description><![CDATA[This is an invitation to speak your mind on the use of social computing in product innovation, product development, and engineering. I have the honor of helping one of my favorite innovation and PLM consulting firms, Kalypso, with some new research. Please take our survey on using social media for product innovation now. My Thoughts [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2011/mythbust-social-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation in an Innovation Event &#8211; Pipeline2011</title>
		<link>http://tech-clarity.com/clarityonplm/2011/pipeline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pipeline</link>
		<comments>http://tech-clarity.com/clarityonplm/2011/pipeline/#comments</comments>
		<pubDate>Wed, 25 May 2011 13:39:15 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[What I Learned]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[NPD]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Pipeline2011]]></category>
		<category><![CDATA[PPM]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Social Computing]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1289</guid>
		<description><![CDATA[What I learned this week &#8230; was that there is still innovation in innovation-focused events! Last year, I heard from two separate friends about a new event they participated in that they thought was fantastic. Instead of the usual physical conference, they attended a virtual event. This wasn&#8217;t the first virtual event I had heard [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2011/pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week of Webcasts &#8211; PLM Style</title>
		<link>http://tech-clarity.com/clarityonplm/2011/plm-webcasts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plm-webcasts</link>
		<comments>http://tech-clarity.com/clarityonplm/2011/plm-webcasts/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 01:44:33 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[Research Rap]]></category>
		<category><![CDATA[Aras]]></category>
		<category><![CDATA[Dassault Systemes]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Kalypso]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Product Complexity]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Product Documentation]]></category>
		<category><![CDATA[Product Innovation]]></category>
		<category><![CDATA[Siemens PLM]]></category>
		<category><![CDATA[Webcast]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1222</guid>
		<description><![CDATA[Join me this week or a quick peek into some of my research in one (or more) of several PLM-related webcasts this week. I will be joined by some great speakers that will share their views as well. I am not sure why this week is so densely packed with web presentations, but it should [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2011/plm-webcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting Social Interaction with Product Information &#8211; Interview of Jim Brown</title>
		<link>http://tech-clarity.com/clarityonplm/2011/connecting-social-interaction-with-product-information-interview-of-jim-brown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connecting-social-interaction-with-product-information-interview-of-jim-brown</link>
		<comments>http://tech-clarity.com/clarityonplm/2011/connecting-social-interaction-with-product-information-interview-of-jim-brown/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 18:52:17 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[What I Learned]]></category>
		<category><![CDATA[Dassault Systemes]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Product Innovation]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[Siemens PLM]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Interactions]]></category>
		<category><![CDATA[Sopheon]]></category>
		<category><![CDATA[Vuuch]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1172</guid>
		<description><![CDATA[What I learned this week &#8230; came from a great conversation with Sankar from Younomy. I have been in a number of conversations recently that make me realize that the world of social computing is looking into social product development and social innovation as much as the PLM and manufacturing communities are looking into the [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2011/connecting-social-interaction-with-product-information-interview-of-jim-brown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Value for the Front End of Innovation &#8211; CogniStreamer</title>
		<link>http://tech-clarity.com/clarityonplm/2011/cognistreamer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cognistreamer</link>
		<comments>http://tech-clarity.com/clarityonplm/2011/cognistreamer/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 19:26:16 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[One-to-One]]></category>
		<category><![CDATA[Cognistreamer]]></category>
		<category><![CDATA[FEI]]></category>
		<category><![CDATA[Front End of Innovation]]></category>
		<category><![CDATA[Idea Management]]></category>
		<category><![CDATA[Ideation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovation Portal]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Scoring]]></category>
		<category><![CDATA[Social Computing]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1129</guid>
		<description><![CDATA[I had the chance to talk with &#8230; CogniStreamer about their innovation portal as a part of some front end of innovation (FEI) research I did in preparation for Aberdeen&#8217;s Leadership in Product Development Summit. Cognistreamer is one of a number of vendors that I believe can play a role in helping manufacturers leverage social [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2011/cognistreamer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

