<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Clarity on PLM &#187; PTC</title>
	<atom:link href="http://tech-clarity.com/clarityonplm/tag/ptc/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech-clarity.com/clarityonplm</link>
	<description>Clarity on software for innovation, product development, engineering, and manufacturing</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Clarity on software for innovation, product development, engineering, and manufacturing</itunes:summary>
	<itunes:author>Clarity on PLM</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://tech-clarity.com/clarityonplm/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Clarity on software for innovation, product development, engineering, and manufacturing</itunes:subtitle>
	<image>
		<title>Clarity on PLM &#187; PTC</title>
		<url>http://tech-clarity.com/clarityonplm/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://tech-clarity.com/clarityonplm</link>
	</image>
		<item>
		<title>PTC Pushes PLM Progress and Vision at PlanetPTC 2011</title>
		<link>http://tech-clarity.com/clarityonplm/2011/planetptc-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=planetptc-2011</link>
		<comments>http://tech-clarity.com/clarityonplm/2011/planetptc-2011/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:54:09 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[One-to-One]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Business Process]]></category>
		<category><![CDATA[creo]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Heppelmann]]></category>
		<category><![CDATA[MKS]]></category>
		<category><![CDATA[PlanetPTC]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Windchill]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1315</guid>
		<description><![CDATA[I had the chance to talk with &#8230; the leadership at PTC and their customers at the recent PlanetPTC conference. PTC took full advantage of the opportunity to update their customers on their progress and future PLM plans at the customer meeting in Las Vegas. As analysts we also had some behind the scenes discussions [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2011/planetptc-2011/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Connecting Social Interaction with Product Information &#8211; Interview of Jim Brown</title>
		<link>http://tech-clarity.com/clarityonplm/2011/connecting-social-interaction-with-product-information-interview-of-jim-brown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connecting-social-interaction-with-product-information-interview-of-jim-brown</link>
		<comments>http://tech-clarity.com/clarityonplm/2011/connecting-social-interaction-with-product-information-interview-of-jim-brown/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 18:52:17 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[What I Learned]]></category>
		<category><![CDATA[Dassault Systemes]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Product Innovation]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[Siemens PLM]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Interactions]]></category>
		<category><![CDATA[Sopheon]]></category>
		<category><![CDATA[Vuuch]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1172</guid>
		<description><![CDATA[What I learned this week &#8230; came from a great conversation with Sankar from Younomy. I have been in a number of conversations recently that make me realize that the world of social computing is looking into social product development and social innovation as much as the PLM and manufacturing communities are looking into the [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2011/connecting-social-interaction-with-product-information-interview-of-jim-brown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Putting the Q in PLM (PTC does quality management)</title>
		<link>http://tech-clarity.com/clarityonplm/2011/quality-in-plm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quality-in-plm</link>
		<comments>http://tech-clarity.com/clarityonplm/2011/quality-in-plm/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 17:55:42 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[One-to-One]]></category>
		<category><![CDATA[CAPA]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[QLM]]></category>
		<category><![CDATA[QMS]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Quality Planning]]></category>
		<category><![CDATA[Relex]]></category>
		<category><![CDATA[Reliability]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1151</guid>
		<description><![CDATA[I had the chance to talk with &#8230; PTC about the important role that PLM plays in ensuring product quality. PTC shared their views on quality and reliability and followed up by giving me some detailed insight into their Relex reliability management solution and how it fits into the PLM ecosystem. It turns out PTC [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2011/quality-in-plm/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>2011 &#8211; The Year Social Computing Explodes in NPD and PLM?</title>
		<link>http://tech-clarity.com/clarityonplm/2011/2011-social-plm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-social-plm</link>
		<comments>http://tech-clarity.com/clarityonplm/2011/2011-social-plm/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 14:26:31 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[What I Learned]]></category>
		<category><![CDATA[Brightidea]]></category>
		<category><![CDATA[Cognistreamer]]></category>
		<category><![CDATA[Dassault Systemes]]></category>
		<category><![CDATA[Imaginatik]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NPD]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Product Innovation]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[Siemens PLM]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Spigit]]></category>
		<category><![CDATA[Vuuch]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1085</guid>
		<description><![CDATA[What I learned this week &#8230; came after reflecting on this video on social computing in PLM I ran across on PTC&#8217;s website. I spent a significant amount of my time and energy last year trying to understand the implications of the social networking explosion on product innovation, product development, and engineering. It was interesting [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2011/2011-social-plm/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>New PTC Design Suite Announced &#8211; Lightning Creates Creo</title>
		<link>http://tech-clarity.com/clarityonplm/2010/ptc-creo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptc-creo</link>
		<comments>http://tech-clarity.com/clarityonplm/2010/ptc-creo/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 20:17:58 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[One-to-One]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[CoCreate]]></category>
		<category><![CDATA[Configurations]]></category>
		<category><![CDATA[creo]]></category>
		<category><![CDATA[design suite]]></category>
		<category><![CDATA[MCAD]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Pro/E]]></category>
		<category><![CDATA[ProductView]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[Software Vendors]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1019</guid>
		<description><![CDATA[I had the chance to attend PTC&#8217;s &#8220;Project Lightning&#8221; announcement yesterday in Boston. PTC CEO Jim Heppelmann  announced &#8220;creo&#8221; as the &#8220;biggest innovation in the industry in years&#8221; and the future of PTC&#8217;s mechanical CAD (MCAD) offering. We showed up in a castle-like stone building with a prison cell in the room and guards all [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2010/ptc-creo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Supporting Business Strategies with Engineering Data &#8211; PLM? PDM? CPDM? EDM?</title>
		<link>http://tech-clarity.com/clarityonplm/2010/engineering-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=engineering-data</link>
		<comments>http://tech-clarity.com/clarityonplm/2010/engineering-data/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 13:48:47 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[Research Rap]]></category>
		<category><![CDATA[Arena Solutions]]></category>
		<category><![CDATA[CPDM]]></category>
		<category><![CDATA[Dassault Systemes]]></category>
		<category><![CDATA[EDM]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Engineering Data]]></category>
		<category><![CDATA[Engineering Data Management]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[PDM]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Product Data]]></category>
		<category><![CDATA[Product Data Management]]></category>
		<category><![CDATA[Product Lifecycle Management]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Siemens PLM]]></category>
		<category><![CDATA[Time to MarketSynergis Software]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1006</guid>
		<description><![CDATA[A quick peek into some research on ... how effectively managing engineering data can improve engineering efficiency. Beyond just efficiency, the study looks at how solutions that manage engineering data - whether you call them PLM, PDM, CPDM, EDM, or any other acronym - can play a critical role in helping manufacturers realize their business strategies.]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2010/engineering-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

