<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Clarity on PLM &#187; SMB</title>
	<atom:link href="http://tech-clarity.com/clarityonplm/tag/smb/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech-clarity.com/clarityonplm</link>
	<description>Clarity on software for innovation, product development, engineering, and manufacturing</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Clarity on software for innovation, product development, engineering, and manufacturing</itunes:summary>
	<itunes:author>Clarity on PLM</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://tech-clarity.com/clarityonplm/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Clarity on software for innovation, product development, engineering, and manufacturing</itunes:subtitle>
	<image>
		<title>Clarity on PLM &#187; SMB</title>
		<url>http://tech-clarity.com/clarityonplm/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://tech-clarity.com/clarityonplm</link>
	</image>
		<item>
		<title>Podcast: The Business Value of PLM &#8211; A Tech-Clarity Snapshot</title>
		<link>http://tech-clarity.com/clarityonplm/2011/podcast-the-business-value-of-plm-a-tech-clarity-snapshot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=podcast-the-business-value-of-plm-a-tech-clarity-snapshot</link>
		<comments>http://tech-clarity.com/clarityonplm/2011/podcast-the-business-value-of-plm-a-tech-clarity-snapshot/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 19:00:02 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[Snapshot (Podcast)]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Collaborate]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[OOTB]]></category>
		<category><![CDATA[Out of the Box]]></category>
		<category><![CDATA[PDM]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Preconfigured]]></category>
		<category><![CDATA[Product Data Management]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1214</guid>
		<description><![CDATA[Hear Jim Brown share his views on &#8230; his recent report The Business Value of Product Data Management: Achieving Rapid and Extendable Benefits. This Tech-Clarity Snapshot is our first podcast, please let us know what you think! The main topics covered include: The value received from PDM by three companies interviewed for the report How [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2011/podcast-the-business-value-of-plm-a-tech-clarity-snapshot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.tech-clarity.com/podcasts/Tech-Clarity_Snapshot_PDM.mp3" length="5815683" type="audio/mpeg" />
			<itunes:keywords>Best Practices,Collaborate,Control,Manufacturers,OOTB,Out of the Box,PDM,Podcast,Preconfigured,Product Data Management,Share,SMB</itunes:keywords>
		<itunes:subtitle>Hear Jim Brown share his views on ... his recent report The Business Value of Product Data Management: Achieving Rapid and Extendable Benefits. This Tech-Clarity Snapshot is our first podcast, please let us know what you think! - </itunes:subtitle>
		<itunes:summary>Hear Jim Brown share his views on ... his recent report The Business Value of Product Data Management: Achieving Rapid and Extendable Benefits. This Tech-Clarity Snapshot is our first podcast, please let us know what you think!

The main topics covered include:

	The value received from PDM by three companies interviewed for the report
	How these companies achieved the value quickly
	The characteristics of the solution that helped them implement their solutions (out of the box, pre0configured, best practices)

Let us know what you think. Do you agree? Disagree? Have a great example to share?

Please feel see the related post, Can PDM Value be Achieved Quickly? Painlessly? or review more free research and white papers about PLM and other enterprise software for manufacturers from Tech-Clarity.

 

 </itunes:summary>
		<itunes:author>Clarity on PLM</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>5:57</itunes:duration>
	</item>
		<item>
		<title>Can PDM Value be Achieved Quickly? Painlessly?</title>
		<link>http://tech-clarity.com/clarityonplm/2011/pdm-ootb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pdm-ootb</link>
		<comments>http://tech-clarity.com/clarityonplm/2011/pdm-ootb/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 17:36:42 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[Research Rap]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Collaborate]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[OOTB]]></category>
		<category><![CDATA[Out of the Box]]></category>
		<category><![CDATA[PDM]]></category>
		<category><![CDATA[Preconfigured]]></category>
		<category><![CDATA[Product Data Management]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1203</guid>
		<description><![CDATA[A quick peek into some research on &#8230; the business value of PDM and how companies can implement PDM solutions in a way that helps them achieve value quickly and set themselves up for more value over the long term. The report, The Business Value of Product Data Management: Achieving Rapid and Extendable Benefits, shares [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2011/pdm-ootb/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One-to-One: Dassault Strives to Make 3D Accessible to All in the SMB with V6</title>
		<link>http://tech-clarity.com/clarityonplm/2009/one-to-one-dassault-strives-to-make-3d-accessible-to-all-in-the-smb-with-v6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-to-one-dassault-strives-to-make-3d-accessible-to-all-in-the-smb-with-v6</link>
		<comments>http://tech-clarity.com/clarityonplm/2009/one-to-one-dassault-strives-to-make-3d-accessible-to-all-in-the-smb-with-v6/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:25:22 +0000</pubDate>
		<dc:creator>jeff.hojlo</dc:creator>
				<category><![CDATA[One-to-One]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Dassault Systemes]]></category>
		<category><![CDATA[Front End of Innovation]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Product Portfolio Management]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[V6]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=310</guid>
		<description><![CDATA[I had a chance to talk with…the Dassault Systemes team about their recent V6R2010 product release.  They reinforced their key messages during the conversation: SOA based on a single data model, powered by ENOVIA, leveraging 3D as a media.  They also continue to speak of PLM 2.0, referring to the maturation of PLM from an engineering workgroup application to an value chain wide new product development and launch platform. I agree with this assertion - PLM has evolved in recent years to include the front end of innovation, product portfolio management, and direct materials sourcing; I always believed these were aspects of the PLM footprint, but organizations still approached each aspect of the product lifecycle in a siloed fashion.  Now with this release, these tenets are accessible to the SMB market as well.  ]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2009/one-to-one-dassault-strives-to-make-3d-accessible-to-all-in-the-smb-with-v6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One-to-One: SmarTeam Customers Talk About PLM for SMB</title>
		<link>http://tech-clarity.com/clarityonplm/2009/one-to-one-smarteam-customers-talk-about-plm-for-smb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-to-one-smarteam-customers-talk-about-plm-for-smb</link>
		<comments>http://tech-clarity.com/clarityonplm/2009/one-to-one-smarteam-customers-talk-about-plm-for-smb/#comments</comments>
		<pubDate>Fri, 22 May 2009 19:02:24 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[One-to-One]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[engineering change]]></category>
		<category><![CDATA[ENOVIA SmarTeam]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=99</guid>
		<description><![CDATA[I had the chance to talk with &#8230; several ENOVIA SmarTeam customers during my recent research. I talked with them for my paper on how mid-sized manufacturers have leveraged product innovation and PLM to get through challenging economic times and come out better during the recovery. See my Research Rap: Small to Midsize Manufacturer in an Economic Downturn? Innovate! for an overview of [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2009/one-to-one-smarteam-customers-talk-about-plm-for-smb/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Research Rap: Small to Midsize Manufacturer in an Economic Downturn? Innovate!</title>
		<link>http://tech-clarity.com/clarityonplm/2009/research-rap-small-to-midsize-manufacturer-in-an-economic-downturn-innovate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=research-rap-small-to-midsize-manufacturer-in-an-economic-downturn-innovate</link>
		<comments>http://tech-clarity.com/clarityonplm/2009/research-rap-small-to-midsize-manufacturer-in-an-economic-downturn-innovate/#comments</comments>
		<pubDate>Wed, 20 May 2009 20:38:04 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[Research Rap]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[ENOVIA]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SmarTeam]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Tech-Clarity]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=84</guid>
		<description><![CDATA[A quick peek into some Tech-Clarity research on ... Innovating Through an Economic Downturn points out the importance of innovation so that smaller manufacturers can survive in the current, global economic crisis. The paper is intended to help companies develop an action plan that both recognizes the difficult reality that most manufacturers face today, and allows them to continue to invest in the future. This research complements earlier Tech-Clarity research focused on Engineering's Role in Surviving a Down Economy, focusing on the implications for small to mid-size businesses (SMB).]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2009/research-rap-small-to-midsize-manufacturer-in-an-economic-downturn-innovate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>One-to-One: Teamcenter Express &#8211; Expressly for Small to Midsize Manufacturers</title>
		<link>http://tech-clarity.com/clarityonplm/2009/one-to-one-teamcenter-express-expressly-for-small-to-midsize-manufacturers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-to-one-teamcenter-express-expressly-for-small-to-midsize-manufacturers</link>
		<comments>http://tech-clarity.com/clarityonplm/2009/one-to-one-teamcenter-express-expressly-for-small-to-midsize-manufacturers/#comments</comments>
		<pubDate>Mon, 18 May 2009 19:15:15 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[One-to-One]]></category>
		<category><![CDATA[CPDM]]></category>
		<category><![CDATA[engineering change]]></category>
		<category><![CDATA[PDM]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Teamcenter]]></category>
		<category><![CDATA[Teamcenter Express]]></category>
		<category><![CDATA[Velocity Series]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=77</guid>
		<description><![CDATA[I had the chance to talk with ... Bruce Boes and the team at Siemens PLM Solutions about their Teamcenter Express offering for small to midsize manufacturers. The Express solution is a a part of what Siemens calls "The Velocity Series," which is a full PLM offering for the small to mid-size business (SMB). The Velocity Series includes complements to Teamcenter Express that supports computer aided design (CAD, SolidEdge), computer aided analysis (CAE, FEMAP), and computer aided manufacturing (CAM, CAM Express). Teamcenter Express, either as a part of this suite or on its own, provides the base PLM capabilities, primarily collaborative product data management (CPDM).]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2009/one-to-one-teamcenter-express-expressly-for-small-to-midsize-manufacturers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

