<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Clarity on PLM &#187; Social Innovation</title>
	<atom:link href="http://tech-clarity.com/clarityonplm/tag/social-innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech-clarity.com/clarityonplm</link>
	<description>Clarity on software for innovation, product development, engineering, and manufacturing</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Clarity on software for innovation, product development, engineering, and manufacturing</itunes:summary>
	<itunes:author>Clarity on PLM</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://tech-clarity.com/clarityonplm/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Clarity on software for innovation, product development, engineering, and manufacturing</itunes:subtitle>
	<image>
		<title>Clarity on PLM &#187; Social Innovation</title>
		<url>http://tech-clarity.com/clarityonplm/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://tech-clarity.com/clarityonplm</link>
	</image>
		<item>
		<title>Social Business &#8211; What if Facebook Didn&#8217;t Fail for Product Development?</title>
		<link>http://tech-clarity.com/clarityonplm/2012/social-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-business</link>
		<comments>http://tech-clarity.com/clarityonplm/2012/social-business/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:20:24 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[Research Rap]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Social Business Collaboration]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Innovation]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1587</guid>
		<description><![CDATA[How can social computing solve product lifecycle management (PLM) problems? Here&#8217;s a peek into some research, Issue in Focus: Social Business Collaboration and the Product Lifecycle: Combining the Power of Social Media with PLM, that helps clarify things a bit. I&#8217;ll start with some of my thoughts on the value of social computing for product [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2012/social-business/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Podcast: Interview with 2011 Spike Award for Manufacturing Winner Madison Electric Products</title>
		<link>http://tech-clarity.com/clarityonplm/2011/spike2011-madison/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spike2011-madison</link>
		<comments>http://tech-clarity.com/clarityonplm/2011/spike2011-madison/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:15:54 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[Snapshot (Podcast)]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Madison Electric Products]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Spike Award]]></category>
		<category><![CDATA[VOC]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1528</guid>
		<description><![CDATA[I had the chance to talk with &#8230; Rob Fisher of Madison Electric Products following the 2011 Spike Summit. Amy Kenly of Kalypso presented his company with the Spike Award for Manufacturing for theirs Sparks Innovation Center. I think you will enjoy hearing about the opportunity that they saw and how they took advantage of [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2011/spike2011-madison/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.tech-clarity.com/podcasts/Tech-Clarity_Snapshot_Spike2011_Madison.mp3" length="9788406" type="audio/mpeg" />
			<itunes:keywords>Crowdsourcing,Madison Electric Products,Product Management,Social Computing,Social Innovation,Social Media,Spike Award,VOC</itunes:keywords>
		<itunes:subtitle>I had the chance to talk with ... Rob Fisher of Madison Electric Products following the 2011 Spike Summit. Amy Kenly of Kalypso presented his company with the Spike Award for Manufacturing for theirs Sparks Innovation Center.</itunes:subtitle>
		<itunes:summary>I had the chance to talk with ... Rob Fisher of Madison Electric Products following the 2011 Spike Summit. Amy Kenly of Kalypso presented his company with the Spike Award for Manufacturing for theirs Sparks Innovation Center. I think you will enjoy hearing about the opportunity that they saw and how they took advantage of it to develop some great new products.

Note: You can also listen to my interview with Spike Award winner for CPG Justin Winter and my interview with Spike Award Winner for Technology CDC Software.

The Sparks Innovation Center was created to gather product ideas from the large network of electrical contractors that Madison counts as customers. They realized that there were lots of potential product ideas in their customer community, and developed a crowdsourcing site to tap into that knowledge. I was impressed that Rob is as excited about helping the budding innovators in his customer base as he is developing new, successful products for his company (which they have done). This one is definitely worth a listen.

Rob&#039;s presentation (along with mine and a number of others) is still available for replay by registering and attending the virtual event via the Spike Summit Expo. The entire virtual event was a great experience, and between the speakers and the award winners we all heard some great examples of social computing can help improve product innovation and product development.

Let us know what you think of their innovation center and crowdsourcing initiative. Do you like it? Have a similar example to share? Please feel free to check out the blog for more on social computing and product development or read a report on social computing and innovation.</itunes:summary>
		<itunes:author>Clarity on PLM</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>10:12</itunes:duration>
	</item>
		<item>
		<title>Podcast: Interviewing 2011 Spike Award for Technology Winner CDC Software</title>
		<link>http://tech-clarity.com/clarityonplm/2011/spike2011_cdc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spike2011_cdc</link>
		<comments>http://tech-clarity.com/clarityonplm/2011/spike2011_cdc/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:48:39 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[One-to-One]]></category>
		<category><![CDATA[Snapshot (Podcast)]]></category>
		<category><![CDATA[Agile Development]]></category>
		<category><![CDATA[CDC Software]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Spike Award]]></category>
		<category><![CDATA[VOC]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1519</guid>
		<description><![CDATA[I had the chance to talk with &#8230; Robert Roy of CDC Software following the 2011 Spike Summit. Amy Kenly of Kalypso presented CDC Software with the Spike Award for Technology based on their use of social strategies, processes and supporting technologies to improve innovation, product management, and product development. Rob provided some great insight [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2011/spike2011_cdc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.tech-clarity.com/podcasts/Tech-Clarity_Snapshot_Spike2011_CDC.mp3" length="5349666" type="audio/mpeg" />
			<itunes:keywords>Agile Development,CDC Software,Crowdsourcing,Product Management,Social Computing,Social Innovation,Social Media,Spike Award,VOC</itunes:keywords>
		<itunes:subtitle>I had the chance to talk with ... Robert Roy of CDC Software following the 2011 Spike Summit. Amy Kenly of Kalypso presented CDC Software with the Spike Award for Technology based on their use of social strategies,</itunes:subtitle>
		<itunes:summary>I had the chance to talk with ... Robert Roy of CDC Software following the 2011 Spike Summit. Amy Kenly of Kalypso presented CDC Software with the Spike Award for Technology based on their use of social strategies, processes and supporting technologies to improve innovation, product management, and product development. Rob provided some great insight on the processes that CDC Software uses to get product feature ideas from their customer base for release planning as well as how they use social computing tools to collaborate during their agile development process.

Note: You can also listen to my interview with Spike Award winner for CPG Justin Winter and my interview with Manufacturing Spike Award Winner Madison Electric Products.

The CDC presentation (along with mine and a number of others) is still available for replay by registering and attending the virtual event via the Spike Summit Expo. The entire virtual event was a great experience, and between the speakers and the award winners we all heard some great examples of social computing can help improve product innovation and product development.

Let us know what you think of their program. Do you like it? Have a similar example to share? Please feel free to check out the blog for more on social computing and product development or read a report on social computing and innovation.</itunes:summary>
		<itunes:author>Clarity on PLM</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>5:34</itunes:duration>
	</item>
		<item>
		<title>Podcast: Interview with 2011 Spike Award Winner Diamond Candles</title>
		<link>http://tech-clarity.com/clarityonplm/2011/spike2011-diamond/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spike2011-diamond</link>
		<comments>http://tech-clarity.com/clarityonplm/2011/spike2011-diamond/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:17:50 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[One-to-One]]></category>
		<category><![CDATA[Snapshot (Podcast)]]></category>
		<category><![CDATA[CPG]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Spike Award]]></category>
		<category><![CDATA[VOC]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1505</guid>
		<description><![CDATA[I had the chance to talk with &#8230; Justin Winter of Diamond Candles following the 2011 Spike Summit. Amy Kenly of Kalypso presented Diamond Candles with the Spike Award for CPG (consumer packaged goods) based on their use of social strategies, processes and supporting technologies to improve innovation and product development. Justin provided some great [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2011/spike2011-diamond/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.tech-clarity.com/podcasts/Tech-Clarity_Snapshot_Spike2011_Diamond.mp3" length="9175668" type="audio/mpeg" />
			<itunes:keywords>CPG,Crowdsourcing,Social Computing,Social Innovation,Social Media,Spike Award,VOC</itunes:keywords>
		<itunes:subtitle>I had the chance to talk with ... Justin Winter of Diamond Candles following the 2011 Spike Summit. Amy Kenly of Kalypso presented Diamond Candles with the Spike Award for CPG (consumer packaged goods) based on their use of social strategies,</itunes:subtitle>
		<itunes:summary>I had the chance to talk with ... Justin Winter of Diamond Candles following the 2011 Spike Summit. Amy Kenly of Kalypso presented Diamond Candles with the Spike Award for CPG (consumer packaged goods) based on their use of social strategies, processes and supporting technologies to improve innovation and product development. Justin provided some great insight on the program they used to get new product ideas from their customers.

Update: You can also listen to my interview with CDC Software for winning the Spike Award for Technology and my interview with Manufacturing Spike Award Winner Madison Electric Products.

I enjoyed hearing Justin&#039;s presentation at the Spike awards. His presentation (along with mine and a number of others) is still available for replay by registering and attending the virtual event via the Spike Summit Expo. It&#039;s a pretty cool experience. I was impressed with the way that Diamond Candles was able to share information with their customers, receive new product ideas from them, and then introduce the new products back to the customers. It was an interesting way to combine outbound marketing with crowdsourcing and gathering voice of the customer (VOC).

After talking to him, I even bought a candle. Wish me luck,  I hope I get one of the $5,000 rings in mine! If you don&#039;t know what I am talking about, take a look at the Diamond Candles web site, their goal is to &quot;make buying candles fun again.&quot;

Let us know what you think of their program. Do you like it? Have a similar example to share? Feel free to look around the blog, you will see a lot of information on the use of social computing to improve product innovation, product development, and engineering.</itunes:summary>
		<itunes:author>Clarity on PLM</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>9:33</itunes:duration>
	</item>
		<item>
		<title>Good Thinking on Social Computing for Product Development</title>
		<link>http://tech-clarity.com/clarityonplm/2011/good-thinking-on-social-computing-for-product-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-thinking-on-social-computing-for-product-development</link>
		<comments>http://tech-clarity.com/clarityonplm/2011/good-thinking-on-social-computing-for-product-development/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:29:22 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[Research Rap]]></category>
		<category><![CDATA[Co-creation]]></category>
		<category><![CDATA[Co-Innovation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Social Product Development]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1465</guid>
		<description><![CDATA[I would like to give you a quick peek into some blog posts by Evan Yares on social product innovation that I think are worth sharing, and that bring up a good question. Where will social solutions for engineering and product development actually come from? For those of you that know me, I have been [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2011/good-thinking-on-social-computing-for-product-development/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Mythbust Social Computing in Innovation &#8211; Fad, Future, or Fail?</title>
		<link>http://tech-clarity.com/clarityonplm/2011/mythbust-social-innovation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mythbust-social-innovation</link>
		<comments>http://tech-clarity.com/clarityonplm/2011/mythbust-social-innovation/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:32:53 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[Mythbusting]]></category>
		<category><![CDATA[Research Rap]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=1374</guid>
		<description><![CDATA[This is an invitation to speak your mind on the use of social computing in product innovation, product development, and engineering. I have the honor of helping one of my favorite innovation and PLM consulting firms, Kalypso, with some new research. Please take our survey on using social media for product innovation now. My Thoughts [...]]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2011/mythbust-social-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

