<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Clarity on PLM &#187; Social Networking</title>
	<atom:link href="http://tech-clarity.com/clarityonplm/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech-clarity.com/clarityonplm</link>
	<description>Clarity on software for innovation, product development, engineering, and manufacturing</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Clarity on software for innovation, product development, engineering, and manufacturing</itunes:summary>
	<itunes:author>Clarity on PLM</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://tech-clarity.com/clarityonplm/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Clarity on software for innovation, product development, engineering, and manufacturing</itunes:subtitle>
	<image>
		<title>Clarity on PLM &#187; Social Networking</title>
		<url>http://tech-clarity.com/clarityonplm/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://tech-clarity.com/clarityonplm</link>
	</image>
		<item>
		<title>Why does Facebook Fail for Product Development? (and how to fix it)</title>
		<link>http://tech-clarity.com/clarityonplm/2010/facebook-fail-plm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-fail-plm</link>
		<comments>http://tech-clarity.com/clarityonplm/2010/facebook-fail-plm/#comments</comments>
		<pubDate>Fri, 28 May 2010 13:23:04 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[Research Rap]]></category>
		<category><![CDATA[What I Learned]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=869</guid>
		<description><![CDATA[A quick peek into some research on ... on social computing for product development. Why does Facebook miss the mark? Can it be fixed?]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2010/facebook-fail-plm/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>Mythbusting &#8220;Facebook and Business Don&#8217;t Necessarily Mix&#8221;</title>
		<link>http://tech-clarity.com/clarityonplm/2010/mythbusting-facebook-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mythbusting-facebook-business</link>
		<comments>http://tech-clarity.com/clarityonplm/2010/mythbusting-facebook-business/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:33:58 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[Mythbusting]]></category>
		<category><![CDATA[Research Rap]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Kalypso]]></category>
		<category><![CDATA[PDMA]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Product Launch]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=776</guid>
		<description><![CDATA[Some research (and "mythbusting") on "Facebook and business don't necessarily mix." Does it really reflect the underlying research from MIT? I don't think so.]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2010/mythbusting-facebook-business/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Social Innovation in Simple Terms</title>
		<link>http://tech-clarity.com/clarityonplm/2009/social-innovation-simple/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-innovation-simple</link>
		<comments>http://tech-clarity.com/clarityonplm/2009/social-innovation-simple/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:00:18 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[What I Learned]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=555</guid>
		<description><![CDATA[The message was in response to a post the other day about Going Social with Product Development, pointing me to the embedded video. The post discussed the use of social computing techniques in product innovation, product development, and engineering. ]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2009/social-innovation-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Social with Product Development</title>
		<link>http://tech-clarity.com/clarityonplm/2009/going-social-with-product-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=going-social-with-product-development</link>
		<comments>http://tech-clarity.com/clarityonplm/2009/going-social-with-product-development/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:50:58 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[Research Rap]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[NPD]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Presence Detection]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Discovery]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Wikis]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=550</guid>
		<description><![CDATA[A quick peek into some research on ... how manufacturers are taking advantage of social computing and "Web 2.0" technologies to raise the bar on product development performance in my new report Tech-Clarity Insight: Going Social with Product Development: Improving Product Development Performance with Social Computing. The paper discusses the intersection of social computing and new product development (NPD) processes and tools. I have posted frequently about the intersection of social computing and PLM and product innovation, and this research provides some examples on how these strategies are starting to play out for manufacturers like Microsoft (think PC hardware and game consoles, not Windows) and Pitney Bowes.]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2009/going-social-with-product-development/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Idea Management as a Software Ecosystem</title>
		<link>http://tech-clarity.com/clarityonplm/2009/idea-management-software-ecosystem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=idea-management-software-ecosystem</link>
		<comments>http://tech-clarity.com/clarityonplm/2009/idea-management-software-ecosystem/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 22:29:46 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[What I Learned]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Filtering]]></category>
		<category><![CDATA[Idea Management]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Ranking]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=450</guid>
		<description><![CDATA[What I learned this week ... came from some research I have been doing for a client. As a part of it, I have been spending a little more time getting to know the "Idea Management" software space. The conclusion that I am drawing is that while there are some mature software solutions to manage ideas, there are also a host of other specialty solutions that help generate the idea in the first place, analyze the idea, or further develop it.]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2009/idea-management-software-ecosystem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mining Social Network Emotions and Opinions for Product Development</title>
		<link>http://tech-clarity.com/clarityonplm/2009/social-network-emotions-opinions-product-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-network-emotions-opinions-product-development</link>
		<comments>http://tech-clarity.com/clarityonplm/2009/social-network-emotions-opinions-product-development/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:03:38 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[What I Learned]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Sentiment Analysis]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Discovery]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Social Product Development]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=433</guid>
		<description><![CDATA[What I learned this week ...came from an article in The New York Times by Alex Wright. The article, Mining the Web for Feelings not Facts, was a great look into a concept that is new to me, an emerging field called "sentiment analysis." The article defines sentiment analysis as "translating the vagaries of human emotion into hard data." The examples show companies using data analysis techniques to gain insight into what social media (such as social networks and blogs) are saying about their company. My thoughts immediately turned to the value this information would have to product developers to understand how customers feel about their products, and what a great tool this could be in the social computing toolkit for PLM.]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2009/social-network-emotions-opinions-product-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

