<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Clarity on PLM &#187; Vendor</title>
	<atom:link href="http://tech-clarity.com/clarityonplm/tag/vendor/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech-clarity.com/clarityonplm</link>
	<description>Clarity on software for innovation, product development, engineering, and manufacturing</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Clarity on software for innovation, product development, engineering, and manufacturing</itunes:summary>
	<itunes:author>Clarity on PLM</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://tech-clarity.com/clarityonplm/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Clarity on software for innovation, product development, engineering, and manufacturing</itunes:subtitle>
	<image>
		<title>Clarity on PLM &#187; Vendor</title>
		<url>http://tech-clarity.com/clarityonplm/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://tech-clarity.com/clarityonplm</link>
	</image>
		<item>
		<title>The Future of Engineering Software &#8211; Strategies for 2010+</title>
		<link>http://tech-clarity.com/clarityonplm/2010/future-engineering-software-strategies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-engineering-software-strategies</link>
		<comments>http://tech-clarity.com/clarityonplm/2010/future-engineering-software-strategies/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:51:26 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[Research Rap]]></category>
		<category><![CDATA[Aquisition]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[CAE]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Engineering Software]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Vendor]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=836</guid>
		<description><![CDATA[A peek into more research on how manufacturers and vendors plan to react to the market for CAD, CAE, PLM, and other engineering software in 2010 and beyond.]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2010/future-engineering-software-strategies/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Engineering Software Market Research Results from COFES 2010</title>
		<link>http://tech-clarity.com/clarityonplm/2010/engineering-software-market-research-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=engineering-software-market-research-results</link>
		<comments>http://tech-clarity.com/clarityonplm/2010/engineering-software-market-research-results/#comments</comments>
		<pubDate>Wed, 05 May 2010 15:01:25 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[Research Rap]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[CAE]]></category>
		<category><![CDATA[Channels]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Engineering Software]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[VAR]]></category>
		<category><![CDATA[Vendor]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=813</guid>
		<description><![CDATA[Research on the market for CAD, CAE, PLM, and other engineering software for 2010. 2009 was a very difficult year, no surprise. But what does 2010 look like? When will the market recover to pre-recession levels? ]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2010/engineering-software-market-research-results/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Open Source PLM Explained &#8211; Aras Style</title>
		<link>http://tech-clarity.com/clarityonplm/2009/open-source-plm-aras/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-source-plm-aras</link>
		<comments>http://tech-clarity.com/clarityonplm/2009/open-source-plm-aras/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:33:53 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[One-to-One]]></category>
		<category><![CDATA[Aras]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[QLM]]></category>
		<category><![CDATA[Vendor]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=581</guid>
		<description><![CDATA[I had the chance to talk with ... Aras recently to get an update on their open source PLM offering. I find there is a lot of confusion about open source software, and talking to Aras offered a very simple view of what open source means to them (and their customers). In a nutshell, they say, open source PLM means "no more PLM license fees, ever." ]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2009/open-source-plm-aras/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Vision for PLM and Beyond &#8211; Dassault Systemes</title>
		<link>http://tech-clarity.com/clarityonplm/2009/vision-plm-dassault-systemes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vision-plm-dassault-systemes</link>
		<comments>http://tech-clarity.com/clarityonplm/2009/vision-plm-dassault-systemes/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:42:10 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[One-to-One]]></category>
		<category><![CDATA[Dassault Systemes]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=486</guid>
		<description><![CDATA[I had the chance to talk with ... Dassault Systemes CEO Bernard Charles and his team at Dassault's 2009 customer conference today. I attended the general sessions in the morning and then spent some time speaking with DS execs in a smaller group setting. Once again, Bernard and the team painted a very different picture of PLM than some might have in mind. Dassault does PLM, but the vision does not stop there. It doesn't matter if you call it PLM 2.0 (as Dassault does) or put some other label on it - DS has a very unique view on what the future will look like. And they have plans to play a broader role than CAD, CAE or product design.]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2009/vision-plm-dassault-systemes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Siemens Talks about Siemens (PLM)</title>
		<link>http://tech-clarity.com/clarityonplm/2009/siemens-plm-siemens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=siemens-plm-siemens</link>
		<comments>http://tech-clarity.com/clarityonplm/2009/siemens-plm-siemens/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:00:25 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[One-to-One]]></category>
		<category><![CDATA[Controls]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[MES]]></category>
		<category><![CDATA[Plant Equipment]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Siemens PLM]]></category>
		<category><![CDATA[Vendor]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=473</guid>
		<description><![CDATA[I had the chance to talk with ... Siemens (the manufacturer) and Siemens PLM (their PLM software group) last week as a participant in an PLM industry analysts meeting. The meeting was full of interesting updates on their PLM products, but one thing that really struck me was Siemens talking about Siemens. As many people know, Siemens was a big user of Siemens PLM solutions prior to acquiring them (back when they were known as UGS). When Siemens acquired UGS I saw some real promise and some real potential problems, it was interesting to get an update and a new perspective.]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2009/siemens-plm-siemens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invention Machine Boosts &#8220;Every Day&#8221; Innovation Capabilities</title>
		<link>http://tech-clarity.com/clarityonplm/2009/invention-machine-innovation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=invention-machine-innovation</link>
		<comments>http://tech-clarity.com/clarityonplm/2009/invention-machine-innovation/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:59:57 +0000</pubDate>
		<dc:creator>Jim Brown</dc:creator>
				<category><![CDATA[One-to-One]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Invention Machine]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Vendor]]></category>

		<guid isPermaLink="false">http://tech-clarity.com/clarityonplm/?p=466</guid>
		<description><![CDATA[I had the chance to talk with ... Jim Todhunter and the team at Invention Machine about the new product release they announced today. There are lot of things that I like in the release designed to help further Invention Machine's ability to operationalize innovation. But what really struck me was the goal of this release to improve "Every Day Innovation" in a procedural, sustainable way.]]></description>
		<wfw:commentRss>http://tech-clarity.com/clarityonplm/2009/invention-machine-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

